Week 6
BBWS2419
VS
Back_Breakers5.9
RossB12355.14
VS
eljefe21981
simonassouline0
VS
Trummieee3
MartinHC0
VS
Iglesias275
Shaffy8.5
VS
Splashimuss24.4
Bris2933.32
VS
Pray4Adry5.8
Standings
| Team | Record | PF | PA |
|---|---|---|---|
| Flex on the Plebeians | 4-1-0 | 719 | 641 |
| Trummieee | 4-1-0 | 704 | 559 |
| simonassouline | 4-1-0 | 687 | 571 |
| Soup-A-Starz | 4-1-0 | 597 | 562 |
| Martin | 3-2-0 | 699 | 587 |
| The Shaft Men | 3-2-0 | 632 | 547 |
| I Chase Kids | 2-3-0 | 632 | 566 |
| Call me the boi | 2-3-0 | 571 | 634 |
| King of Kites🪁✡️ | 2-3-0 | 541 | 589 |
| Back Breakers | 1-4-0 | 467 | 582 |
| Bryan gimme Burrow | 1-4-0 | 466 | 681 |
| Parlay Boyz | 0-5-0 | 500 | 697 |

